2011/2012 School Year Rates Effective August 22, 2011-June 2012
| DANCE CLASSES | |
| 45 minutes/week | $56.00/month |
| 1 hour/week | $56.00/month |
| 1.25 hours/week | $70.00/month |
| 1.5 hours/week | $81.00/month |
| 1.75 hours/week | $96.00/month |
| 2 hours/week | $104.00/month |
| 2.25 hours/week | $115.00/month |
| 2.5 hours/week | $125.00/month |
| 2.75 hours/week | $135.00/month |
| 3 hours/week | $144.00/month |
| 3.5 hours/week | $161.00/month |
| 3.75 hours/week | $169.00/month |
| 4 hours/week | $176.00/month |
| 4.5 hours/week | $189.00/month |
| 5 hours/week | $200.00/month |
| 5.5 hours/week | $209.00/month |
| 6 hours/week | $216.00/month |
| 6.5 hours/week | $221.00/month |
| 7 hours/week | $224.00/month |
| Unlimitied | $230.00/month |
MUSICAL THEATRE SATURDAYS: $75.00/month + registration fees
Drop in rate is $18 per 1 hour class.
Family discount: Classes begin at reduced rate for 2 or more family members.
College Discount: 25% discount on monthly rates (Must have valid student ID)


